FUSED YTTRIA STABILIZED ZIRCONIA

Using high purity, with different doses of yttrium oxide (3 moles, 5 moles, 8 moles etc.) and special fusion manufacturing process, yttria-stabilized zirconia is used for the manufacture of zirconia refractories, filling material for induction furnace insulation layer; casting titanium alloy coating material, zirconia products, aluminum plate surface spraying, plasma spraying, and oxygen permeable membrane ceramic ring, etc.
Physical and Chemical Properties
Brand
| Chemical composition( % ) | Stabilization rate( % ) | True density(g/cm3) | Size |
ZrO2 | Al2O3 | SiO2 | CaO | Y2O3 | Fe2O3 | TiO2 |
5PYD-b | >93 | <0.3 | <0.4 | <0.2 | 4.8-5.5 | <0.1 | <0.2 | >50 | >5.8 | Customized
|
7PYD-a | ≥90 | ≤0.1 | ≤0.2 | ≤0.2 | 7-8 | ≤0.1 | ≤0.1 | 75-85 | >6.1 | Customized |
7PYD-aQ | ≥91 | ≤0.1 | ≤0.1 | ≤0.1 | 7-8 | ≤0.1 | ≤0.1 | >98 | >6.1 | Customized |
7PYD-b | ≥90 | ≤0.3 | ≤0.4 | ≤0.2 | 7-8 | ≤0.1 | ≤0.2 | 75-85 | >6.0 | Customized |
7PYD-cQ | ≥90 | ≤0.1 | ≤0.2 | <0.5 | 7-8 | ≤0.1 | ≤0.1 | >95 | >6.0 | Customized |
9PYD-b | >89 | <0.2 | <0.4 | <0.2 | 8.8-9.8 | <0.1 | <0.2 | >85 | >6.1 | Customized |
13PYD-a | >84 | <0.1 | <0.1 | <0.1 | 13-14 | <0.05 | <0.05 | >95 | >6.2 | Customized |
13PYD-b | >84 | <0.2 | <0.2 | <0.2 | 13-14 | <0.1 | <0.2 | >95 | >6.2 | Customized |
APPLICATION

Plasma spraying | 
Cast shell material
|